Hover over main image to zoom
CTS (Comfort-Trac front and rear suspension)
Go-Go LX with CTS Suspension 3-Wheel |
Go-Go LX with CTS Suspension 4-Wheel | |
Model Number | S50LX | S54 LX |
Front Tires | 2" x 8" solid | 2" x 7" solid |
Rear Tires | 2.5" x 8" solid | 2.5" x 8" solid |
Maximum Speed* | Up to 4.4 mph | Up to 4.4 mph |
Ground Clearance | 1.5" at motor | 1.5" at motor |
Turning Radius** | 33" | 44.75" |
Overall Length** | 39.75" | 41" |
Overall Width of Base** | 20.5" | 20.5" |
Seat Type | Foldable, compact, vinyl-covered molded plastic (17x17) | Foldable, compact, vinyl-covered molded plastic (17x17) |
Weight** | 85.4 lbs. | 87.4 lbs. |
Battery Weight | 12AH 9 lbs. each 18AH 14 lbs. each |
12AH 9 lbs. each 18AH 14 lbs. each |
Battery Requirements | (2) 12AH OR (2) 18AH | (2) 12AH OR (2) 18AH |
Maximum Range Per Charge* | Up to 5.9 Miles (12AH) Up to 9.44 Miles (18AH) |
Up to 5.5 Miles (12AH) Up to 10.5 Miles (18AH) |
Battery Charger | Off-board, 2A | Off-board, 2A |
Suspension | CTS (Comfort-Trac front and rear suspension) | CTS (Comfort-Trac front and rear suspension) |
Maximum Weight Capacity | 300 lbs. | 300 lbs. |
Standard Body Colors | Red, Blue | Red, Blue |
Weight of Heaviest Piece** | 34 lbs. (front section) | 36.6 lbs. (front section) |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |